<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nCode Blog</title>
	<atom:link href="http://www.novamg.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.novamg.com/blog</link>
	<description>Address quality. Right the first time.</description>
	<lastBuildDate>Thu, 30 May 2013 15:08:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What Is Data Warehousing?</title>
		<link>http://www.novamg.com/blog/data-quality/what-is-data-warehousing/</link>
		<comments>http://www.novamg.com/blog/data-quality/what-is-data-warehousing/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:08:24 +0000</pubDate>
		<dc:creator>resources</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Using nCode]]></category>

		<guid isPermaLink="false">http://www.novamg.com/blog/?p=436</guid>
		<description><![CDATA[Data warehousing typically refers to a central repository of data which is created by integrating information from a variety of sources. In the most general sense, data warehouses store current and historical data for analysis and reporting as well as customer communications. Since almost all companies need to have correct customer information for business communications [...]]]></description>
		<wfw:commentRss>http://www.novamg.com/blog/data-quality/what-is-data-warehousing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bad Data A Hazard to Your Customers?</title>
		<link>http://www.novamg.com/blog/uncategorized/is-bad-data-a-hazard-to-your-customers/</link>
		<comments>http://www.novamg.com/blog/uncategorized/is-bad-data-a-hazard-to-your-customers/#comments</comments>
		<pubDate>Thu, 30 May 2013 15:06:59 +0000</pubDate>
		<dc:creator>resources</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.novamg.com/blog/?p=433</guid>
		<description><![CDATA[No matter what type of business you are running customer satisfaction impacts your reputation and bottom line. Address data is an important part of customer service and business communication. So is bad data a hazard to your customers? Definitely! We have highlighted how data quality affects your customer experience. How is bad data a hazard [...]]]></description>
		<wfw:commentRss>http://www.novamg.com/blog/uncategorized/is-bad-data-a-hazard-to-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Industries Best Utilize Address Validation Software?</title>
		<link>http://www.novamg.com/blog/data-quality/what-industries-best-utilize-address-validation-software/</link>
		<comments>http://www.novamg.com/blog/data-quality/what-industries-best-utilize-address-validation-software/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:08:49 +0000</pubDate>
		<dc:creator>resources</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[address validation software]]></category>

		<guid isPermaLink="false">http://www.novamg.com/blog/?p=429</guid>
		<description><![CDATA[Virtually every business has a database with addresses of customers, whether it is for mail correspondence, deliveries or mailing of time sensitive materials. Address validation software is, therefore, an important part of every business operation irrespective of its size and needs. There are certain businesses, however, where the bottom line is directly affected by their [...]]]></description>
		<wfw:commentRss>http://www.novamg.com/blog/data-quality/what-industries-best-utilize-address-validation-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is Address Quality Important?</title>
		<link>http://www.novamg.com/blog/data-quality/why-is-address-quality-important/</link>
		<comments>http://www.novamg.com/blog/data-quality/why-is-address-quality-important/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:00:48 +0000</pubDate>
		<dc:creator>resources</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[address quality]]></category>
		<category><![CDATA[data quality]]></category>

		<guid isPermaLink="false">http://www.novamg.com/blog/?p=425</guid>
		<description><![CDATA[Address quality impacts your bottom line and company reputation. Returned or lost mail increases business cost and frustrates your customers. Simply put, your loss is the competition’s gain. With the wide availability of services today it takes very little for clients to move over to another provider. Every business needs to take a long and [...]]]></description>
		<wfw:commentRss>http://www.novamg.com/blog/data-quality/why-is-address-quality-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guided Address Capture Reference Implementation</title>
		<link>http://www.novamg.com/blog/using-ncode/guided-address-capture-reference-implementation/</link>
		<comments>http://www.novamg.com/blog/using-ncode/guided-address-capture-reference-implementation/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 17:03:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Using nCode]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[nCode Toolkit]]></category>

		<guid isPermaLink="false">http://www.novamg.com/blog/?p=397</guid>
		<description><![CDATA[The nCode Programmers Toolkit provides many powerful tools that facilitate the efficient capture of accurate, standardized mailing addresses.&#160; One of the major advantages of nCode over other address quality products is the breadth and flexibility of the available features.&#160; nCode provides address analysis and automatic correction, address searching, as well as address parsing and address [...]]]></description>
		<wfw:commentRss>http://www.novamg.com/blog/using-ncode/guided-address-capture-reference-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Automated Database Downloading</title>
		<link>http://www.novamg.com/blog/support/improved-automated-database-downloading/</link>
		<comments>http://www.novamg.com/blog/support/improved-automated-database-downloading/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 21:17:07 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Support]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[KB]]></category>

		<guid isPermaLink="false">http://www.novamg.com/blog/?p=382</guid>
		<description><![CDATA[You may have read our Knowledge Base article Automating Reference Data Downloads, which describes the process of automating the monthly nCode Address Reference Database download process. You can create an unattended download job that let&#8217;s you look for reference database updates and download them automatically using the batch scheduling tool of your choice. This mechanism [...]]]></description>
		<wfw:commentRss>http://www.novamg.com/blog/support/improved-automated-database-downloading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Correction vs. Searching vs. Browsing vs. Parsing</title>
		<link>http://www.novamg.com/blog/using-ncode/correction-vs-searching-vs-browsing-vs-parsing/</link>
		<comments>http://www.novamg.com/blog/using-ncode/correction-vs-searching-vs-browsing-vs-parsing/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 17:02:01 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Using nCode]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[nCode Batch]]></category>
		<category><![CDATA[nCode Toolkit]]></category>
		<category><![CDATA[nCode Web Services]]></category>

		<guid isPermaLink="false">http://www.novamg.com/blog/?p=366</guid>
		<description><![CDATA[nCode has many address quality functions that help you efficiently capture, validate and automatically correct all of your Canadian mailing addresses. Since the nCode API is so feature rich, it may not always be easy to know exactly which function is the best one to use in any given situation. This article discusses the various [...]]]></description>
		<wfw:commentRss>http://www.novamg.com/blog/using-ncode/correction-vs-searching-vs-browsing-vs-parsing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Bad Address Quality Cost You?</title>
		<link>http://www.novamg.com/blog/data-quality/what-does-bad-address-quality-cost-you/</link>
		<comments>http://www.novamg.com/blog/data-quality/what-does-bad-address-quality-cost-you/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 15:03:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Benefits]]></category>

		<guid isPermaLink="false">http://www.novamg.com/blog/?p=352</guid>
		<description><![CDATA[Is your address data as accurate as it could be? Customer data is your most valuable information asset. The most important thing you know about your customers is where to find them. That&#8217;s why it&#8217;s so important to eliminate errors in your address database. Poor address quality impacts your operations in many ways and in [...]]]></description>
		<wfw:commentRss>http://www.novamg.com/blog/data-quality/what-does-bad-address-quality-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Ready For the End of Invalid Excluded Addresses?</title>
		<link>http://www.novamg.com/blog/data-quality/are-you-ready-for-the-end-of-invalid-excluded-addresses/</link>
		<comments>http://www.novamg.com/blog/data-quality/are-you-ready-for-the-end-of-invalid-excluded-addresses/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 23:52:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Data Quality]]></category>

		<guid isPermaLink="false">http://www.novamg.com/blog/?p=342</guid>
		<description><![CDATA[Since Canada Post first introduced Point of Call Address Data (PoCAD) for generating Statement of Accuracy (SOA) reports in January 2011, they have allowed a transition period in which mailers have had the opportunity to clean up suite-related data deficiencies. Canada Post did this so that mailers didn’t find themselves faced with sudden drops in [...]]]></description>
		<wfw:commentRss>http://www.novamg.com/blog/data-quality/are-you-ready-for-the-end-of-invalid-excluded-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring the Location of nCode Reference Data Files</title>
		<link>http://www.novamg.com/blog/using-ncode/configuring-the-location-of-ncode-reference-data-files/</link>
		<comments>http://www.novamg.com/blog/using-ncode/configuring-the-location-of-ncode-reference-data-files/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 13:18:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Using nCode]]></category>
		<category><![CDATA[Configuration]]></category>
		<category><![CDATA[KB]]></category>
		<category><![CDATA[nCode Toolkit]]></category>
		<category><![CDATA[nCode Workbench]]></category>

		<guid isPermaLink="false">http://www.novamg.com/blog/?p=333</guid>
		<description><![CDATA[One of the benefits of nCode is that it is highly configurable. One of the options you have for configuring your nCode deployment is that you have several ways to set the location of your nCode address reference data. The nCode address reference database consists of a single file (NCODEREF.DAT) built using the Canada Post [...]]]></description>
		<wfw:commentRss>http://www.novamg.com/blog/using-ncode/configuring-the-location-of-ncode-reference-data-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
